

Couldn't load pickup availability
| Application | Surface |
| Balance Lead Length | 2.4" (60mm) |
| Battery Balance Connector | JST-XHR |
| Battery Capacity | 7000+ mAh |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 11.1V |
| Capacity | 15,000mAh |
| Connector Type | EC5 |
| Hard Case | Yes |
| Maximum Burst Discharge Rate | 200C |
| Maximum Continuous Discharge Rate | 100C |
| Number of Cells | 3 |
| Product Height | 2.04" (52 mm) |
| Product Length | 7" (178 mm) |
| Product Weight | 34.6oz (981g) +-20g |
| Product Width | 2" (51 mm) |
| Watt Hours | 166.5 |
| Wire Gauge: | 10 AWG |
Thanks for subscribing!
This email has been registered!
byloc;