

Couldn't load pickup availability
| Maximum Charge Current | 15.0A |
| Maximum Charge Rate | 3C |
| Maximum Continuous Discharge Current | 150A |
| Maximum Continuous Discharge Rate | 30C |
| Product Height | 0.98 in (25mm) |
| Product Length | 5.45 in (138.5mm) |
| Product Width | 1.81 in (46mm) |
| Watt Hours | 37.0Wh |
| Wire Gauge | 12 AWG |
| Capacity | 5000mAh |
| Cell Configuration | 2S1P |
| Battery Voltage | 7.4V |
| Battery Balance Connector | JST-XH |
| Connector Type | EC3 |
| Hard Case | Yes |
Thanks for subscribing!
This email has been registered!