Application | Receiver Pack |
Balance Lead Length | 1.97 in (50mm) |
Battery Balance Connector | JST_XH |
Battery Capacity | 4000-4999mAh |
Battery Type | LiFe (3.3V per cell) |
Battery Voltage | 6.6V |
Capacity | 4000mAh |
Cell Configuration | 2S1P |
Discharge Lead Length | 5.91 in (150mm) |
Maximum Charge Current | 4.0A |
Maximum Continuous Discharge Rate | 20C |
Normal/Standard Charge Current | 800mA |
Normal/Standard Charge Rate | 1C |
Product Height | 1.54 in (39mm) |
Product Length | 2.87 in (73mm) |
Product Weight | 235 g (8.2 oz) |
Product Width | 1.89 in (48mm) |
Watt Hours | 26.4 Wh |
Wire Gauge | 16 AWG |
Â
Thanks for subscribing!
This email has been registered!